| Area | 1,972,550 km2 |
| Major languages | Spanish |
| Major religious groups | Roman Catholic (89%), Protestant (6%) |
| Population | 104 million (2006, est) |
| Population growth rate | 1.0% (2006, est) |
| Surrounding countries | Belize, Guatemala, United States |
| Type of government | Federal Republic |
| National legislature | Upper chamber: Senate Lower chamber: Chamber of Deputies; multiparty |
| Leaders | President Felipe Calderón |
| Minister of Foreign Affairs | Patricia Espinosa |
| Minister of the Economy | Eduardo Sojo Garza-Aldape |
| UN Human Development Index (2006) | Mexico ranks 53rd among 177 countries |
| GDP | $952.7 billion (2006) |
| Real GDP growth rate | 4.8% (2006) |
| GDP per capita | $9,148 (2006) |
| Inflation rate | 3.6% (2006) |
| Unemployment rate | 3.6% (2006) |
| Main exports (2006) | Electrical and electronic equipment, motor vehicles and parts, mineral fuel and oils, machinery, and precision instruments |
| Main imports (2006) | Electrical and electronic equipment, machinery, motor vehicles and parts, plastic, and mineral fuel and oils |
| Canadian imports from Mexico | $16.0 billion (2006), including electrical and electronic equipment, motor vehicles and parts, machinery, mineral fuel and oils, and furniture and bedding |
| Canadian exports to Mexico | $4.4 billion (2006), including motor vehicles and parts, electrical and electronic equipment, oil seeds, machinery, iron and steel, and cereals |
| Canadian Direct Investment Abroad | 4,4 billion (2006) (ranks 16th) |
| Foreign Direct Investment in Canada | $277 million (2006) (ranks 25th) |
Canadian Representative
Gaëtan Lavertu, Ambassador
The Canadian Embassy, Calle Schiller No. 529, Colonia Polanco 11560, Mexico, D.F.
Phone: (011 52 55) 5724-7900, Fax: (011 52 55) 5724-7980, Website: www.mexico.gc.ca
Sources: IMF WEO, April 2007, UNDP 2006 Report, Statistics Canada, Mexico Secretary of Economy, EIU