| Area | 9,970,610 km2 |
| Major languages | English and French (both official) |
| Major religious groups | Roman Catholic (45%), United Church (12%), Anglican (8%) |
| Population | 32.6 million (2006) |
| Population growth rate | 1.0% (2006) |
| Surrounding countries | Greenland (Denmark), United States |
| Type of government | Constitutional monarchy |
| National legislature | Upper chamber: Senate Lower chamber: House of Commons; multiparty |
| Leaders | Governor General Michaëlle Jean Prime Minister Stephen Harper |
| Minister of Foreign Affairs | Maxime Bernier |
| Minister for International Trade | David Emerson |
| Minister of Finance | Jim Flaherty |
| UN Human Development Index (2006) | Canada ranks 6th among 177 countries |
| GDP | $1.4 trillion (2006) |
| Real GDP growth rate | 2.8% (2006) |
| GDP per capita | $44,333 (2006) |
| Inflation rate | 2.0% (2006) |
| Unemployment rate | 6.3% (2006) |
| Main exports | $440.2 billion (2006), including mineral fuels and oils, motor vehicles and parts, machinery, electrical machinery and equipment and wood. |
| Main imports | $396.5 billion (2006), including motor vehicles and parts, machinery, electrical machinery and equipment , mineral fuels and oils and plastics. |
| Canadian Direct Investment Abroad | $523.26 billion (2006) |
| Foreign Direct Investment in Canada | $448.86 billion (2006) |
Sources: Statistics Canada, UNDP Reports 2006